Discharge Hose
What is a PVC Water Stopper?
PVC Water Stopper is a flexible sealing strip used to create a watertight barrier at concrete construction and expansion joints. Manufactured by Sandhyaflex India Pvt Ltd, our PVC water stoppers are ISO 9001:2015 certified and tested to IS:15058-2002 standards, and are widely used in basements, water tanks, dams, tunnels, and below-ground structures where water infiltration is a risk.
- Basements: Prevent water seepage and leaks that can damage foundations and create moisture issues.
- Water-Retaining Structures: Ensure water stays contained in reservoirs, swimming pools, and water treatment tanks.
- Structural Foundations: Protect against water infiltration that can weaken the foundation's stability.
- Below-Ground Constructions: Safeguard underground structures like parking garages and tunnels from water damage.
Sandhyaflex — PVC Water Stopper Manufacturer in India
- Unmatched Quality: We prioritize premium materials and strict adherence to industry standards (ISO 9001:2015 Certified) to deliver exceptional PVC water stoppers.
- Durable Performance: Our water stoppers are crafted with a special anti-aging compound, ensuring long-lasting resilience even in harsh environments.
- Superior Functionality: The unique central bulb design creates an extended path length, effectively diverting water and preventing it from bypassing the seal."
Advantageous Properties: Sandhyaflex India Pvt Ltd' PVC Water Stoppers boast:
- High elasticity and tensile strength for enduring flexibility
- Excellent weather resistance for reliable performance outdoors
- Corrosion immunity for long-lasting protection
Beyond PVC Water Stoppers
In addition to their top-of-the-line PVC Water Stoppers, Sandhyaflex India Pvt Ltd offers a comprehensive range of construction essentials, including:
- Elastomeric Bridge Bearings
- Strip Seal Expansion Joints
- Rubber Products
They meticulously manufacture these products to comply with IS, BS, RDSO, and MoRTH specifications, guaranteeing their suitability for various construction projects.
For builders and contractors seeking dependable water sealing solutions and high-quality construction materials, SANDHYAFLEX INDIA PVT LTD is the ideal partner. Their commitment to excellence and comprehensive product portfolio make them a one-stop shop for all your construction needs.
PVC Water Stopper with Center Bulb
- 150 (6") x 4mm
- 150 (6") x 5mm
- 150 (6") x 6mm
- 150 (6") x 8mm
- 150 (6") x 10mm
- 200 (8") x 8mm
- 200 (8") x 10mm
- 225 (9") x 5mm
- 225 (9") x 6mm
- 225 (9") x 8mm
- 225 (9") x 10mm
- 240 x 8mm
- 240 x 10mm
- 250 (10") x 8mm
- 250 (10") x 10mm
- 250 (10") x 12mm
- 300 (12") x 6mm
- 300 (12") x 8mm
- 300 (12") x 10mm
- 300 (12") x 12mm
- 300 (12") x 15mm
PRE TEST REPORT
Name of the Consignee
Address
Purchase order & Date
Description
Rubber Seal Size & Quantity
Testing Standard
....
Report No: SF/KMPL/2022-23/WS/051
Date: 05-11-2022
PVC Water Stopper
230mmx 6mm
Is:15058-2002 Specification.
| S.No | Tests | IS:15058-2002 Specification Clause Number |
Permissible Limits as per IS:15058-2002 Specification |
Method of Test, Refer to |
Results |
| 1. | Physical Properties - Before Ageing | ||||
| Hardness Test | Cl.3.2 (Sl.no.iii) | 65 Shore A (min) | IS: 13360 (Part 5/Sec II) | 68 Shore A | |
| Tensile Strength | Cl.3.2 (Sl.no.i) | 13.8 MPa (Min) | IS: 8543 (Part 4/sec I) | 15.70MPa | |
| Elongation at Break | Cl.3.2 | 285% (Min) | IS: 8543 (Part 4/sec I) | 300% | |
| 2. | Stability in effects of alkalies Test For 7 Days | ||||
| Weight Increase | IS: 15058:2002 Annex C | 0.25 %(Max) | IS : 15058:2002 Annex C | 0.20% | |
| Weight Decrease | 0.10 % (Max) | 0.09% | |||
| Change In Hardness | ±5(Max) | IS: 15058:2002 Annex C/ IS: 13360 (part 5/sec II) |
-2 | ||
| 3 | Stability In effects of alkalies Test For 28 days | ||||
| Weight Increase | IS: 15058:2002 Annex C | 0.40 %(Max) | IS : 15058:2002 Annex C | 0.20% | |
| Weight Decrease | 0.30 % (Max) | 0.10% | |||
| Change In Dimension | ± 1%(Max) | -1% | |||
| 4 | Water absorption @ Room Temperature for 24 Hours | IS: 15058:2002 Annex A | +0.6%(Max) | IS : 15058:2002 Annex A | +0.52% |
| 5 | Cold bent Temparature @ -25ºC | IS:9766 Annex G | Shoub be no Crack | IS: 9766 | -28.6ºC |
| 6 | Accelerated Extraction Test @ 60-66º Temparature For 14 Days | ||||
| Tensile Strength | IS: 15058:2002 Annex B | 10.30 Mpa (Min) | IS: 15058:2002 Annex B/ IS: 8543 (Part 4/sec I) | 10.5 Mpa | |
| Elongation at Break | 280% (Min) | 283% | |||
| 7 | Dimensions | ||||
| Width | 4.1.1 | 230 ± 10 mm | IS: 15058:2002 Annex B/ IS: 8543 (Part 4/sec I) | 230-235mm | |
| Thickness | 4.1.1 | 6.0 + 2/-0 mm | 6.0-6.2mm | ||
The above tests are carried out on specially moulded test pieces as per IS:15058-2002 Specification specification and found satisfactory.
Export Packing
Dimension in CBM
PVC Water Stopper with Center Bulb
Each Roll 25Mtr
| SR No | Dimension | Length | Width | Height | CBM | Weight kg/Roll |
| 1 | 150x5mm | 0.625 | 0.625 | 0.150 | 0.059 | 40 |
| 2 | 150x6mm | 0.625 | 0.625 | 0.150 | 0.059 | 45 |
| 3 | 150x8mm | 0.625 | 0.625 | 0.150 | 0.059 | 55 |
| 4 | 200x8mm | 0.625 | 0.625 | 0.200 | 0.059 | 70 |
| 5 | 200x10mm | 0.65 | 0.65 | 0.200 | 0.078 | 80 |
| 6 | 225x5mm | 0.625 | 0.625 | 0.23 | 0.090 | 65 |
| 7 | 225x6mm | 0.625 | 0.625 | 0.230 | 0.090 | 70 |
| 8 | 225x8mm | 0.65 | 0.65 | 0.230 | 0.097 | 90 |
| 9 | 225x10mm | 0.65 | 0.65 | 0.230 | 0.097 | 100 |
| 10 | 240x8mm | 0.65 | 0.650 | 0.240 | 0.104 | 110 |
| 11 | 240x10mm | 0.650 | 0.650 | 0.240 | 0.104 | 125 |
| 12 | 250x8mm | 0.675 | 0.675 | 0.250 | 0.114 | 95 |
| 13 | 250x10mm | 0.675 | 0.675 | 0.250 | 0.114 | 115 |
| 14 | 300x6mm | 0.700 | 0.700 | 0.300 | 0.147 | 95 |
| 15 | 300x8mm | 0.725 | 0.725 | 0.300 | 0.158 | 115 |
| 16 | 300x10mm | 0.750 | 0.750 | 0.300 | 0.169 | 145 |
| 17 | 300x12mm | 0.775 | 0.775 | 0.300 | 0.18 | 140 |
| 18 | 300x15mm | 0.800 | 0.800 | 0.300 | 0.192 | 160 |
| Kiker Type | ||||||
| 19 | 230x4mm | 0.625 | 0.625 | 0.230 | 0.090 | 67 |
| Dumbbell Type | ||||||
| 20 | 230x8mm | 0.650 | 0.650 | 0.230 | 0.097 | 87 |
| 21 | 230x10mm | 0.650 | 0.650 | 0.230 | 0.097 | 100 |



